<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jane Jackson</title>
	<atom:link href="http://www.janejackson.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janejackson.net</link>
	<description>Award-winning author of historical fiction</description>
	<lastBuildDate>Thu, 17 May 2012 08:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Robert Stirling&#8217;s patented air engine</title>
		<link>http://www.janejackson.net/2012/05/robert-stirlings-patented-air-engine/</link>
		<comments>http://www.janejackson.net/2012/05/robert-stirlings-patented-air-engine/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:57:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janejackson.net/?p=615</guid>
		<description><![CDATA[<p class="wp-caption-text">Stirling engine</p> <p>In the C18th and early C18th men working with steam engines were always at risk from exploding boilers. In the first steam-driven locomotives it was only the driver, stoker, and anyone having the misfortune to be passing by at the time who would be killed.  But when high-pressure steam boilers started [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_616" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-616" title="100_0685R" src="http://www.janejackson.net/wp-content/uploads/2012/05/100_0685R-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Stirling engine</p></div>
<p>In the C18th and early C18th men working with steam engines were always at risk from exploding boilers. In the first steam-driven locomotives it was only the driver, stoker, and anyone having the misfortune to be passing by at the time who would be killed.  But when high-pressure steam boilers started being used in ships &#8211; driving side-mounted paddlewheels in American river steamers – the death toll shot up into the hundreds.</p>
<p>While work continued on trying to improve the quality of metal and strength of the seals used in constructing high-pressure steam boilers, one man had been exploring a radical alternative.</p>
<p>Born in Scotland in October 1790, Robert Stirling was one of eight children. His grandfather, Michael Stirling had invented the first rotary threshing machine in 1756, and it was probably from him that Robert inherited his interest in engineering. After a classical education at Edinburgh University, Robert was ordained as a minister of the Church of Scotland in 1816.  This same year he patented his first ‘air’ engine.</p>
<p>There had been earlier experiments with ‘hot-air’ engines both in France and England, so the idea wasn’t new.   What made Stirling’s engine different was his invention of a regenerator, which stored the heat from one cycle for use in the next, making the engine far more efficient.</p>
<p>His engine was a closed-cycle engine which meant the same air – first heated then cooled – was used over and over again. No new air was drawn in and none was expelled as exhaust.</p>
<p>How it works:  air inside the cylinder is heated by an outside source, a small wood or coal fire. This heated air expands and pushes up the piston. The air then passes through the regenerator (which absorbs and stores some of the heat for the next cycle) to the cold side of the engine where it cools and contracts, pulling the piston down.  This continual heating and cooling of the air produces the pressure change that pushes and pulls the piston, making the engine run.</p>
<p>It’s beautifully simple, efficient and clean.  But most important of all because there is no boiler, it’s totally safe.  In 1818 one of these engines was used as a quarry pump and ran for two years.</p>
<p>Heavy investment in high-pressure steam meant that the air engine – an invention ahead of its time &#8211; remained little more than a curiosity.</p>
<p>But it gave me a great idea for a book.</p>
<p>(More recently NASA has been exploring the potential of solar-powered  Stirling engines in space exploration.  Submarines powered by these engines are also looking ever more possible.)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janejackson.net/2012/05/robert-stirlings-patented-air-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susie&#8217;s Success</title>
		<link>http://www.janejackson.net/2012/04/susies-success-2/</link>
		<comments>http://www.janejackson.net/2012/04/susies-success-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:10:25 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janejackson.net/?p=600</guid>
		<description><![CDATA[<p>It has never been tougher for a first-time novelist to get a book accepted.  That&#8217;s why it gives me such pleasure to announce the publication of Susie Nott-Bower&#8217;s first novel.  Susie came to one of my courses with a terrific idea that drew on her experiences as a TV producer.  The Making of Her [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-601" title="Making of Her" src="http://www.janejackson.net/wp-content/uploads/2012/04/Making-of-Her7-106x150.jpg" alt="" width="106" height="150" />It has never been tougher for a first-time novelist to get a book accepted.  That&#8217;s why it gives me such pleasure to announce the publication of Susie Nott-Bower&#8217;s first novel.  Susie came to one of my courses with a terrific idea that drew on her experiences as a TV producer.  <em>The Making of Her</em> is the result.</p>
<p>&nbsp;</p>
<p>Published on Friday 27th April by Linen Press at £11.99, and set in the pressure-cooker world of television, <em>The Making of Her</em> is a blackly funny retort to a society which values youth over age, and appearance over experience.</p>
<p>&nbsp;</p>
<p>About the book:        <em>The Making of Her</em> is the makeover programme that Clara never wanted to produce, featuring the one person she never would have chosen.  Add to the mix an errant husband, a barefoot counsellor and a reclusive rock star and change is inevitable.</p>
<p>Will transformation come from the inside out, or from the outside in?  And will <em>The Making of Her</em> prove to be the making of them all?</p>
<p>&nbsp;</p>
<p><img class="alignright size-thumbnail wp-image-602" title="Susie's photo" src="http://www.janejackson.net/wp-content/uploads/2012/04/Susies-photo-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&#8216;A truly intelligent, incisive page-turner with so much to say about women&#8217;s lives &#8211; a sharp, satisfying treat of a read!&#8217;<br />
Kate Harrison, novelist</p>
<p>&nbsp;</p>
<p>About Susie:   During more of an obstacle course than a career path, Susie has moved from teaching to typing, from painting to PA-ing and from theatre dressing to television directing, where she worked with both children <em>and </em>animals.  Her midriff also made an unprecedented appearance behind Sue Lawley on BBC News during a stint as the Worst Floor Manager In The World.  Writing keeps her indoors, but probably not out of trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janejackson.net/2012/04/susies-success-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work in progress</title>
		<link>http://www.janejackson.net/2012/04/work-in-progress/</link>
		<comments>http://www.janejackson.net/2012/04/work-in-progress/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:32:10 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janejackson.net/?p=576</guid>
		<description><![CDATA[<p class="wp-caption-text">steam-driven beam engine</p> <p>Because my books are set in C19th Cornwall, finding a subject and background that hasn’t already been explored by others or myself is not easy. But while I was re-reading a history of the packet service based in Falmouth, one line triggered a light-bulb moment. It mentioned trials of a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_578" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-578" title="paddle wheel steamer" src="http://www.janejackson.net/wp-content/uploads/2012/04/paddle-wheel-steamer1-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">steam-driven beam engine</p></div>
<p>Because my books are set in C19th Cornwall, finding a subject and background that hasn’t already been explored by others or myself is not easy. But while I was re-reading a history of the packet service based in Falmouth, one line triggered a light-bulb moment. It mentioned trials of a new high-pressure boiler fitted to one of the first steam driven packet ships.</p>
<p>For over fifty years the Post Office had run the packet service at a profit, with ships sailing to all parts of the globe carrying mail, bullion, passengers, and despatches to naval vessels. But the end of the wars with France threw scores of naval commanders and crews out of work.  To give them employment and ensure the country would have trained men available in the event of another conflict, the Admiralty pressured the government to transfer responsibility for the packet service to them.  Almost immediately it started losing money.  Instead of continuing to use locally built schooners that were fast, light, and able to cope with most wind conditions, the Admiralty insisted on replacing them with naval brigs. These were cumbersome and top-heavy.  In fact so many were lost during bad weather they became known as coffin brigs.</p>
<p>Desperate to get back into profit, knowing they needed faster voyages and a faster turnaround, the Admiralty decided to experiment with steam-driven ships.  But initial trials were jeopardised by confusion and resistance. The engineers were civilians with no rank and therefore no authority, while the ex-naval commanders and crew of the brigs knew nothing about engines and had no interest in learning.</p>
<p>Early steam-driven marine engines powered paddlewheels fitted on either side of the ship. The Americans were ahead of Britain with this technology and were already using paddlewheel steamers to carry passengers and freight along the Mississippi and other rivers.</p>
<p>But rivers are smooth. The sea isn’t. Paddlewheels digging into ocean waves at different times and different depths resulted in a jerky waddling motion that made all but the strongest horribly seasick.</p>
<p>Another drawback to high pressure steam was that without regular careful maintenance the boilers had a tendency to explode. When this happened in a railway locomotive, only the driver and stoker perished.  But when a paddle steamer carrying two or three hundred people blew apart the loss and carnage were devastating.</p>
<p>This set me thinking. Might there be a safer alternative? I found one. It’s amazing, and I’ll tell you more about it next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janejackson.net/2012/04/work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtic Blessings</title>
		<link>http://www.janejackson.net/2012/03/celtic-blessings/</link>
		<comments>http://www.janejackson.net/2012/03/celtic-blessings/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:38:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janejackson.net/?p=561</guid>
		<description><![CDATA[<p>A Celtic grace:</p> <p>May the roof above never fall in. May we below never fall out.</p> <p> </p> <p style="text-align: left;">A Celtic Blessing:</p> <p style="text-align: left;">May you have - Walls for the wind And a roof for the rain, And drinks bedside the fire Laughter to cheer you And those you love near you, [...]]]></description>
			<content:encoded><![CDATA[<p><em>A Celtic grace:</em></p>
<p>May the roof above<br />
never fall in.<br />
May we below<br />
never fall out.</p>
<p><em> </em></p>
<p style="text-align: left;"><em>A Celtic Blessing:</em></p>
<p style="text-align: left;">May you have -<br />
Walls for the wind<br />
And a roof for the rain,<br />
And drinks bedside the fire<br />
Laughter to cheer you<br />
And those you love near you,<br />
And all that your heart may desire</p>
<p><em>An Old Wedding Blessing:</em></p>
<p>May God be with you and bless you.<br />
May you see your children&#8217;s children.<br />
May you be poor in misfortune, rich in blessings.<br />
May you know nothing but happiness<br />
From  this day forward</p>
<p>&nbsp;</p>
<p><em>Fisherman’s prayer:</em></p>
<p><em> </em></p>
<p>Dear God, be good to me;<br />
The sea is so wide,<br />
And my boat is so small.</p>
<p>&nbsp;</p>
<p><em>Old English Blessing:</em></p>
<p><em> </em></p>
<p>May your joys be as sweet as spring flowers that grow.<br />
As bright as a fire when winter winds blow,<br />
As countless as leaves that float down in the fall,<br />
As serene as the love that keeps watch over us all.</p>
<p><em>Armenian blessing:</em></p>
<p>May their joys be as deep as the ocean<br />
And their misfortunes as light as the foam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janejackson.net/2012/03/celtic-blessings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wreck and Rescue</title>
		<link>http://www.janejackson.net/2012/02/538/</link>
		<comments>http://www.janejackson.net/2012/02/538/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:02:29 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janejackson.net/?p=538</guid>
		<description><![CDATA[ <p class="wp-caption-text">The Brisons</p> <p>It has been said that the Brison Rocks, pictured here and lying a short distance off Cape Cornwall, look like General De Gaulle lying in a bath &#8211; an accurate  if unflattering observation.</p> During medieval times a prison was built on them.  In the 1960s an entrepreneur put forward plans [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_540" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-540" title="Cape Cornwall" src="http://www.janejackson.net/wp-content/uploads/2012/02/DSCF0105R1-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">The Brisons</p></div>
<p>It has been said that the Brison Rocks, pictured  here and lying a short distance off Cape Cornwall, look like General De  Gaulle lying in a bath &#8211; an accurate  if unflattering observation.</p>
</div>
<div>During  medieval times a prison was built on them.  In the 1960s an  entrepreneur put forward plans for a luxury hotel. Perhaps it&#8217;s as well  nothing came of it for these rocks have a tragic past.</div>
<div>In January 1851 a ship named the <em>New Commercial,</em> out of Liverpool bound for Jamaica, was caught in a violent storm.  Gale-force winds and huge seas swept the vessel onto the Brisons where  it was smashed to pieces. Six of the seven crew were swept to their  deaths.  Only three people survived:  the master Captain Sanderson, his  34-year-old wife Mary, and a man named Isaac Williams.</div>
<div>Using  bits of wreckage the resourceful Isaac built a small raft and managed  to reach the sheltered waters of Whitesands Bay where he was rescued by  local fishermen.  Word of the drama quickly spread as the captain and  his wife remained trapped on the rocks by the raging storm. By daybreak  on the second day almost five thousand spectators lined the cliff tops  while the crews of several boats risked their own lives attempting to  reach the stranded couple.</div>
<div>Mary Sanderson,  wearing only a cotton nightdress, could not swim and her husband would  not leave her.  A rocket line, a recent invention, was fetched and after  several attempts one of the boats managed to fire a line onto the  Brisons where the captain seized it.</div>
<div>Securing  the rope around his terrified wife, Captain Sanderson urged her into  the seething water. A tiny figure in the heaving waves, often lost to  sight behind dense clouds of spray, she was gradually pulled to safety  while the thousands watching from the cliff top roared encouragement.</div>
<div>The  instant she was safely aboard, the rescue boat  began to fight its way  shoreward. But exhaustion, the bitter cold and the battering waves had  sapped the last of Mary’s strength and she died before the boat reached  land.  Her devastated husband was rescued later that day.</div>
<div>Mary  was laid to rest in Sennen Churchyard.  Her brave rescuers received  well-deserved medals. Three years later, in 1854, Sennen got its first  lifeboat.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.janejackson.net/2012/02/538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baking for comfort</title>
		<link>http://www.janejackson.net/2012/02/baking-for-comfort/</link>
		<comments>http://www.janejackson.net/2012/02/baking-for-comfort/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:47:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janejackson.net/?p=527</guid>
		<description><![CDATA[<p>Because circumstances have made writing impossible lately I&#8217;ve been finding an alternative creative outlet in baking.   This pear and apple cake can be served warm with ice cream or custard as a pudding, or cold with a cup of tea.   It&#8217;s quick and easy to make and absolutely delicious.  Melt 25 g of butter [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-528 alignleft" title="100_0660R" src="http://www.janejackson.net/wp-content/uploads/2012/02/100_0660R-300x224.jpg" alt="" width="300" height="224" />Because circumstances have made writing impossible   lately I&#8217;ve been finding an alternative creative outlet in baking.     This pear and apple cake can be served warm with ice cream or custard as   a pudding, or cold with a cup of tea.   It&#8217;s quick and easy to make  and  absolutely delicious.  Melt 25 g of butter or marge in a heavy  frying  pan and when it&#8217;s bubbling add a tablespoonful of soft brown  sugar.   Peel and slice one large Bramley apple,  two med to large pears  and   cook in the butter/sugar mixture until golden and soft.   Meanwhile,  cream  4oz butter or marge with 4 oz of caster sugar, add  two beaten  eggs then fold in  3 oz or self-raising flour and 3 oz of  ground almonds  plus half a teasp of cinnamon (if liked) Grease and line  a sponge tin,  lay the cooked apple and pear on the lined base, then  spread the cake  mixture over. Cook for 20 &#8211; 25 mins at 170*F (fan  oven)  or until risen  and golden brown.  Turning it out onto a sheet of  greaseproof on a  cooling rack makes it easier to handle.  Enjoy!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janejackson.net/2012/02/baking-for-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kissing season</title>
		<link>http://www.janejackson.net/2012/01/kissing-season/</link>
		<comments>http://www.janejackson.net/2012/01/kissing-season/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:56:20 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janejackson.net/?p=511</guid>
		<description><![CDATA[<p>These are two photos I took recently during a bike ride with Himself along the Carnon Valley cycle trail.   You&#8217;ll have heard the old saying:  Kissing&#8217;s out of season when the gorse is out of bloom? Well, our mild Cornish climate means that gorse blooms all year round.</p> <p>The cycle trail runs between two [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-512" title="100_0612R" src="http://www.janejackson.net/wp-content/uploads/2012/01/100_0612R-150x150.jpg" alt="" width="150" height="150" />These are two photos I took recently during a bike ride with Himself  along the Carnon Valley cycle trail.   You&#8217;ll have<img class="alignright size-thumbnail wp-image-513" title="100_0611R" src="http://www.janejackson.net/wp-content/uploads/2012/01/100_0611R-150x150.jpg" alt="" width="150" height="150" /> heard the old  saying:  Kissing&#8217;s out of season when the gorse is out of bloom? Well,  our mild Cornish climate means that gorse blooms all year round.</p>
<p>The cycle trail runs between two lakes. This is the larger.  Stop for  a few minutes and you&#8217;ll glimpse  quite large fish as well as darting  shoals of smaller ones.</p>
<p>The cycle trail runs right across Cornwall from the Carnon river in  the east to Portreath on the West coast.  The first half is mostly level  as it follows the old railway track. But then it starts to get really  hilly so we&#8217;ve only managed to get half way.  We&#8217;re building up to the  final push. The knees need time to adjust!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janejackson.net/2012/01/kissing-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in production!</title>
		<link>http://www.janejackson.net/2012/01/back-in-production/</link>
		<comments>http://www.janejackson.net/2012/01/back-in-production/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:05:15 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janejackson.net/?p=495</guid>
		<description><![CDATA[<p>It&#8217;s been an up and down few days.  After a nasty nosebleed Dad is fine again.   While we were doing the ablutions the other morning he told me something then added,  &#8216;Not a lot of people know that.&#8217;  I said he reminded me of Michael Caine.  &#8216;Oh I remember him,&#8217; said Dad with a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an up and down few days.  After a nasty nosebleed Dad is fine again.   While we were doing the ablutions the other morning he told me something then added,  &#8216;Not a lot of people know that.&#8217;  I said he reminded me of Michael Caine.  &#8216;Oh I remember him,&#8217; said Dad with a little grin. &#8216;He used to chew bread for our ducks.&#8217;    But these flashes of humour are confined to the first hour he&#8217;s awake. After breakfast he sleeps for much of the day.    As I have a helper coming in three days a week to cook the lunch I leave ready for Dad then wash up afterwards, once I&#8217;ve done my morning stint I&#8217;m free.  So though I can only take one day at a time as I never know what I&#8217;ll find when I arrive at Dad&#8217;s at 8am,  yesterday I decided &#8211; New Year, new pattern, and resolved to set aside at least one hour a day to do what <em>I </em>want.   And what I want most is to get back to my book.  Yesterday I made a start. I didn&#8217;t just do one hour, I managed four.  I edited the first three chapters and roughed out a scene that needs to be inserted. It was fantastic to be writing again.  When I finished and started to prepare our evening meal I felt as if my nerves had been stroked with velvet.   I&#8217;m hoping to do it again this afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janejackson.net/2012/01/back-in-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moorland walk and holy well</title>
		<link>http://www.janejackson.net/2011/12/moorland-walk-and-holy-well/</link>
		<comments>http://www.janejackson.net/2011/12/moorland-walk-and-holy-well/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:49:09 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janejackson.net/?p=483</guid>
		<description><![CDATA[<p> We pass this milestone and Cornish cross every time we pass the junction at Crows-an-Wra, which is Cornish for witch&#8217;s cross, and head up towards Chapel Carn brea, the most westerly hill in Cornwall. This plaque  beside the gate leading up to the top of the hill tells of the history of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-486" title="Milestone and Cornish cross" src="http://www.janejackson.net/wp-content/uploads/2011/12/Milestone-and-crossR-150x150.jpg" alt="" width="150" height="150" /> We pass this milestone and Cornish cross every time we pass the junction at Crows-an-Wra, which is Cornish for witch&#8217;s cross, and head up towards Chapel Carn brea, the most westerly hill in Cornwall. <img class="alignright size-thumbnail wp-image-487" title="100_0615R" src="http://www.janejackson.net/wp-content/uploads/2011/12/100_0615R1-150x150.jpg" alt="" width="150" height="150" /> This plaque  beside the gate leading up to the top of the hill tells of the history of the cairn and burial monuments.  On 21st June this is the location of the first of a chain of bonfires across Cornwall celebrating the midsummer solstice.  But for our visit last week  it was dry but with a fresh (cutting!) breeze. After finishing our sandwiches we wrapped up warm, crossed the road from the car park, and set off across gorse and heather moorland to the  holy well a short distance from the Iron Age village of Carn Euny.</p>
<p><img class="alignleft size-thumbnail wp-image-488" title="100_0623R" src="http://www.janejackson.net/wp-content/uploads/2011/12/100_0623R1-150x150.jpg" alt="" width="150" height="150" />No one knows how old the tree is, but the many of the offerings tied to its branches are covered with lichen and can barely be distinguished from the tree itself.  Mothers used to bring their children to be dipped in the water which was said to have healing powers. People still come to touch the water, leave an offering, and make a wish.  The tree is festooned with ribbon, crystals, bits of cloth, keyrings: in fact whatever people have on them and feel inspired to leave, perhaps hoping to return, maybe moved by the evidence of so many wishes made over so many years.   We try to get down there at least twice a year.  It&#8217;s not easy to find or to reach especially after heavy rain when the narrow tracks crossing the moor are ankle-deep in mud and water.  But it&#8217;s a special place, and the walk across the moor, taking in a view from Lizard Point in the east, past Lands End (and a glimpse of the Scillies on a clear day) round to Godrevy Light in the west make it well worth the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janejackson.net/2011/12/moorland-walk-and-holy-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An alternative Christmas Day</title>
		<link>http://www.janejackson.net/2011/12/an-alternative-christmas-day/</link>
		<comments>http://www.janejackson.net/2011/12/an-alternative-christmas-day/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:44:48 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janejackson.net/?p=475</guid>
		<description><![CDATA[<p> We used to do the big family thing at Christmas. For several years everyone came to our house and I cooked for between seven and fifteen.  It was hard work &#8211; especially with multi-generational preferences in entertainment &#8211; but a lot of fun as well.  When the children grew up, left home, married, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-476" title="Cape Cornwall" src="http://www.janejackson.net/wp-content/uploads/2011/12/100_0619-150x150.jpg" alt="" width="150" height="150" /> We used to do the big family thing at Christmas. For several years everyone came to our house and I cooked for between seven and fifteen.  It was hard work &#8211; especially with multi-generational preferences in entertainment &#8211; but a lot of fun as well.  When the children grew up, left home, married, and had families of their own, we decided to break with tradition.  Now they do their thing and we do ours.  This has solved that age-old problem of who goes where.  So on Christmas morning after I&#8217;d been round to Dad&#8217;s and got him up, washed and dressed (he&#8217;d been invited to some close friends for lunch on Christmas Day and to my sister&#8217;s on Boxing Day)  I raced home,  packed turkey sandwiches, mincemeat flapjacks, and a flask and we drove down to Cape Cornwall.   The roads were virtually empty so we made record time.  The wind had a keen edge but though cloudy it stayed dry.  We had a lovely walk, then sat in the car and looked out at the crashing surf while we ate our sandwiches.  Then we drove back the long way &#8211; from Lands End via Zennor, onto the Gulval road to Penzance then Helston and home where I made a cuppa and Mike lit the fire.  It was a relaxing, different and thoroughly enjoyable Christmas Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janejackson.net/2011/12/an-alternative-christmas-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

